Lithium bis (trifluoromethanesulphonyl )imide , 90076-65-6 , LiN(SO2CF3)2
UIV CHEM is one of the toppest C2F6LiNO4S2,90076-65-6,Lithium bis(trifluoromethanesulphonyl)imide in China.During these years of exporting , UIV CHEM now has rich experience in the worldwide markets
LiN(SO2CF3)2 is an important fluorine-containing
organic ion compound and is applied in rechargeable lithium electrolyte
and anti-static composite materials. It also possesses significant
industrial application value in the fields of clean-energy devices such
as the aluminum electrolytic capacitor, high-performance non-aqueous
electrolytic materials and new high-efficiency catalysts.
| Identification | ||
| Name | Lithium bis(trifluoromethanesulphonyl)imide | |
| Synonyms | lithium,bis(trifluoromethylsulfonyl)azanide | |
|
|
||
| Molecular Structure |
![]() |
|
| Molecular Formula | C2F6LiNO4S2 | |
| Molecular Weight | 287.08700 | |
| CAS Registry Number | 90076-65-6 | |
| Precise quality | 286.93300 | |
| Appearance and traits | White hygroscopic powder | |
| Density | 1,334 g/ml | |
| Melting Point | 234-238 °C | |
| Boiling Point | 190.5ºC at 760 mmHg | |
| Solubility in Water | Hygroscopic | |
| Hazard Category | 8 | |
| Main Content | ≥99.9% | |
| H2O | ≤200ppm | |
| F- | ≤20ppm | |
| SO42- | ≤20ppm | |
| Cl- | ≤15ppm | |
| PH | ≤6.0~9ppm | |
| Na | ≤10ppm | |
| K | ≤5ppm | |
| Fe | ≤2ppm | |
| Al | ≤1ppm | |
| Si | ≤5ppm | |
| Mg | ≤1ppm | |
| Zn | ≤1ppm | |
| B | ≤1ppm | |
| Ni | ≤1ppm | |
| Cu | ≤1ppm | |
| Ca | ≤5ppm | |
| Pb | ≤1ppm | |
| Packing Specifications | Aluminum foil bag of 1 Kg, 5 Kg and 10 Kg | |


