Cisplatin,15663-27-1,Cl2H6N2Pt
UIV CHEM is one of the toppest Cl2H6N2Pt,CAS15663-27-1,Cisplatin in China.During these years of exporting , UIV CHEM now has rich experience in the worldwide markets
Cisplatin,15663-27-1,Cl2H6N2Pt
| Identification | ||
| Name | Cisplatin | |
| Synonyms | cis-Diaminedichloroplatinum(II) | |
|
|
||
| Molecular Structure |
![]() |
|
| Molecular Formula | Cl2H6N2Pt | |
| Molecular Weight | 300.05 | |
| CAS Registry Number | 15663-27-1 | |
| EINECS | 239-733-8 | |
| Pt Content | 65.00% | |
| Properties | ||
| Melting point | 270 ºC | |
| Water solubility | <0.1 g/100 mL at 19 ºC | |
| Appearance | Bright yellow crystal | |
| Safety Data | ||
| Hazard Symbols | T | |
| Risk Codes | R45;R25;R41 | |
| Safety Description | S53;S26;S39;S45 | |
| Transport Information | UN 1851;UN 3288 | |
| MSDS | Cisplatin MSDS.pdf | |
| Purity | Original Pt Purity>99.95% | |||||
| Impurity | Ag | Au | Pd | Rh | Ir | Fe |
| <0.0005 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
| Al | Pb | Ni | Cu | Si | Sn | |
| <0.001 | <0.001 | <0.001 | <0.0005 | <0.001 | <0.001 | |
| Mn | Mg | Cr | Bi | Zn | Ru | |
| <0.001 | 0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
| Conclusion | Conform to enterprise standard | |||||

