
Platinum/Carbon(Pt/C)
Cas No.:7440-06-4

|
Platinum/Carbon(Pt/C)
Cas No.7440-06-4
|
|
| Specification | Pt 1.5,Pt 101,Pt 103, Pt 105,Pt 110 |
| Noble metal | 0.5%±0.1%,1%±0.2%,3%±0.2%,5%±0.2%,10%±0.2% |
| Specific surface area(m2/g) | ≥950 |
| Metal surface area(m2/g) | 85~105 |
| Mean diameter of carrier(µm) | 15,20,30,50,80 |
| Impurity(m%) | ≤0.3 |
| Grain intensity(m%) | ≥90 |
| Water content | 0.1%~65% |
|
Ash content(m%) |
≤5 |
| Note | Can produce various kinds of catalysts with platinum content of 0.1%-20% |
| Fields of application | Chemical, medical and medical intermediates,dyes,pigments,food,flavor, pesticide,cosmetics,liquid crystal material etc.. |
| Executive standard | Q/KL 002-2002 powdery platinum/Carbon catalyst |
| Main reaction yield% | 90~99% |
Platinum on carbon (sometimes abbreviated as Pt/C) is a material comprising metallic platinum dispersed on finely divided particles of carbon, used as a catalyst in chemical reactions.


