3- Bromo- 9H- carbazole , 1592-95-6 , C12H8BrN
UIV Chem offers 3-Bromo-9H-carbazole for your production needs. Find product specific information including CAS, MSDS, COA and protocols.
3-Bromo-9H-carbazole,1592-95-6,C12H8BrN
| Identification | ||
| Name | 3-Bromo-9H-carbazole | |
| Molecular Structure |
![]() |
|
| Molecular Formula | C12H8BrN | |
| Molecular Weight | 246.10 | |
| CAS Registry Number | 1592-95-6 | |
| Appearance | White power | |
| Properties | ||
| Melting point | 195-197 ºC | |
| Purity | 99% | |
| Safety Data | ||
| Hazard Symbols | Xi | |
| Risk Codes | R36/37/38 | |
| Safety Description | S26;S37/39 | |
| MSDS | ||


